Skip to product information
Soft Baby Blue Paw Bow Pajama Set
$40 USD
Pickup currently not available
Soft, sweet, and made for the coziest moments—this dreamy lounge set wraps you in comfort with the cutest little paw-print charm.
🖤 Matching top + pants for an effortless cozy look
🕷️ Relaxed fit for maximum comfort and movement
🌙 Wide-leg pants for a soft, flowy silhouette
🩸 Lightweight and breathable for all-day lounging
🐾 Adorable paw print pattern with a soft babycore vibe
🖤 Brushed milk silk blend (90% polyester, 10% spandex)
🕷️ Ultra-soft, silky smooth texture
🌙 Breathable with gentle warmth
🩸 Light stretch for a comfy, flexible fit
Perfect for:
🖤 Cozy little moments
🕷️ Soft babycore outfits
🌙 Relaxing at home or winding down
🩸 Feeling small, comfy, and safe
🖤 Pair with fluffy socks or slippers
🕷️ Add a hoodie or blanket for extra cozy vibes
🌙 Wear as a full set or mix with other lounge pieces
🩸 Perfect with plushies + soft lighting
🖤 Machine wash cold
🕷️ Do not bleach
🌙 Tumble dry low
🩸 Do not iron
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 21.7 | 22.0 | 22.4 | 22.8 | 23.6 | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 |
| Bust | 36.6 | 38.2 | 39.8 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 |
| Sleeve | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.2 | 9.4 | 9.6 | 9.9 | 10.1 |
| Shoulder | 15.7 | 16.1 | 16.5 | 17.1 | 17.7 | 18.3 | 18.9 | 19.5 | 20.1 | 20.7 |
| Pants lengh | 37.0 | 37.4 | 37.8 | 38.4 | 39.0 | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 |
| Waist | 23.6 | 25.2 | 26.8 | 29.1 | 31.5 | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 |
| Hip | 37.8 | 39.4 | 40.9 | 43.3 | 45.7 | 48.0 | 50.4 | 52.8 | 55.1 | 57.5 |
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 55 | 56 | 57 | 58 | 60 | 61.5 | 63 | 64.5 | 66 | 67.5 |
| Bust | 93 | 97 | 101 | 107 | 113 | 119 | 125 | 131 | 137 | 143 |
| Sleeve | 20.5 | 21 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 |
| Shoulder | 40 | 41 | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 | 51 | 52.5 |
| Pants lengh | 94 | 95 | 96 | 97.5 | 99 | 100.5 | 102 | 103.5 | 105 | 106.5 |
| Waist | 60 | 64 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
| Hip | 96 | 100 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 |
The size chart is manual measured, the margin of error is 3cm
EU representative: Europe Gateway International B.V., info@euegi.nl, Kraijenhoffstraat 137 A , Amsterdam, 1018RG, the Netherlands
Related Products